U 喷嘴直径(mm) | P 工作压力(kg/cm²) | Q 流量 (m³/h) | G 射程(m) |
32 | 4 | 76.9 | 54 |
5 | 85.9 | 58 | |
6 | 94.2 | 62 | |
7 | 101.6 | 66 | |
34 | 5 | 97.1 | 59 |
6 | 106.4 | 64 | |
7 | 114.8 | 68 | |
8 | 122.8 | 72 | |
36 | 5 | 108.8 | 61 |
6 | 119.3 | 66 | |
7 | 128.6 | 70 | |
8 | 137.7 | 74 | |
38 | 5 | 121.3 | 63 |
6 | 132.9 | 68 | |
7 | 143.4 | 72 | |
8 | 153.5 | 76 | |
40 | 5 | 134.4 | 65 |
6 | 147.3 | 69 | |
7 | 158.9 | 73 | |
8 | 170 | 78 |
周一至周五:9:00-18:30
客服热线:029-87382346
技术支持:15802982828(微信同号)
邮箱:2298923232@qq.com